Black Shark 4
ABOUT THE PRODUCT             
| LAUNCH | Announced | 2021, March 23 | 
|---|---|---|
| Status | Available. Released 2021, March 30 | 
| BODY | Dimensions | 163.8 x 76.4 x 9.9 mm (6.45 x 3.01 x 0.39 in) | 
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Physical pop-up gaming triggers | 
| DISPLAY | Type | Super AMOLED, 144Hz, HDR10+, 1300 nits (peak) | 
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Always-on display | 
| PLATFORM | OS | Android 11, Joy UI 12.5 | 
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM  | |
| UFS 3.1 | 
| MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF  | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps | 
| SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 0.8µm | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | 
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable | 
|---|---|---|
| Charging | Fast charging 120W, 100% in 17 min (advertised) | 
| MISC | Colors | Mirror Black, Pale Grey, Black, Blue, Silver | 
|---|---|---|
| Models | SHARK PRS-H0 | |
| Price | $ 439.00 / € 459.00 | 
| TESTS | Performance | AnTuTu: 617456 (v8) GeekBench: 3448 (v5.1) GFXBench: 54fps (ES 3.1 onscreen)  | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.4 LUFS (Good) | |
| Battery life | 














0 Comments